Shipping Information
We offer the following shipping options for all items except software downloads and bulky items:
Standard Shipping
- 4 - 6 working days
Express Shipping
- 1 - 3 working days (Metro East Coast)
- Please contact us for a quote for other areas
Some items may be considered Bulky and therefore attract a greater shipping charge. This is the total shipping charge and is not in addition to our Standard or Express Shipping charges.
All orders (in stock items) must be placed by 12.30pm AEST/AEDT for same day despatch. Orders placed after 12.30pm, during weekends, holidays or after hours will be processed the following business day.
We do our best to maintain stock of our most popular items, all other items are normally despatched within a few days however we will advise you if your item is not in stock within 24 hours (excluding weekends and public holidays) and will advise of the approximate delivery time.
We primarily use Australia Post, TNT, StarTrack Express, Couriers Please, TFM Logistics and Toll Express depending on the delivery location and shipping option chosen.
Delivery timings are approximate and may differ due to circumstances outside of our control such as flight delays, traffic incidents, extreme weather etc.
Software downloads that do not require delivery of a physical product do not attract a shipping charge. Serial Numbers will be emailed within 24 hours, turnaround is often within a few hours.
Description
| Specification | X1 | X1 30x | X1 Ultra |
|---|---|---|---|
| Image Sensor | Sony 1/2.8” CMOS • FULL HD | Sony 1/2.8” CMOS • FULL HD | Sony 1/2.8” CMOS • ULTRA HD |
| Lens | f=5.5mm ~ 110mm | f=5.2mm ~ 148.4mm | f=4.1mm - 49.2mm |
| Optical Zoom | 20x | 30x | 12x |
| Video Format | 1080p @ 60/59.94/50/30/29.97/25 fps 720p @ 60/50/30/25 fps |
1080p @ 60/59.94/50/30/29.97/25 fps 720p @ 60/50/30/25 fps |
2160p @ 30/29.97/25 fps 1080p @ 30/29.97/25 fps 720p @ 30/29.97/25 fps |
| Horizontal Angle of View | 55.8° (W) – 3.2° (T) | 58.1° (W) – 2.14° (T) | 70.28° (W) – 6.57° (T) |
| Vertical Angle of View | 32.2° (W) – 1.8° (T) | 33.8° (W) – 1.2° (T) | 42.06° (W) – 3.76° (T) |
| Diagonal Angle of View | 61° (W) – 3.64° (T) | 65.4° (W) – 2.48° (T) | 78.36° (W) – 7.5° (T) |
| Aperture | F1.6 ~ 3.5 | F1.3 ~ 4.8 | F1.8 ~ 2.68 |
| Focus | Auto, Manual | Auto, Manual | Auto, Manual |
| Exposure | Auto, Shutter Priority, Iris Priority, Manual | Auto, Shutter Priority, Iris Priority, Manual | Auto, Shutter Priority, Iris Priority, Manual |
| Backlight Compensation | Yes | Yes | Yes |
| Digital Noise Reduction | 2D and 3D Noise Reduction | 2D and 3D Noise Reduction | 2D and 3D Noise Reduction |
| SNR | >50 dB | >50 dB | >50 dB |
| Effective Pixels | 2.07 MP | 2.07 MP | 8.29 MP |
| Filter Ring (52mm) | – | YES | – |
| Pan/Tilt Rotation | ±175°, -90° to +90° | ±175°, -90° to +90° | ±175°, -90° to +90° |
| Pan Control Speed | 0.1 - 80°/sec | 0.1 - 80°/sec | 0.1 - 80°/sec |
| Tilt Control Speed | 0.1 - 60°/sec | 0.1 - 60°/sec | 0.1 - 60°/sec |
| Presets | 255 presets | 255 presets | 255 presets |
| Video Output Interfaces | HDMI, USB-C UVC 1.1, Network | HDMI, USB-C UVC 1.1, Network | HDMI, USB-C UVC 1.1, Network |
| Video Compression Format | H.264, H.265 | H.264, H.265 | H.264, H.265 |
| Network Interfaces | 100M adaptive Ethernet port; POE IEEE802.3af, Wi-Fi IEEE802.11ac | 100M adaptive Ethernet port; POE IEEE802.3af, Wi-Fi IEEE802.11ac | 100M adaptive Ethernet port; POE IEEE802.3af, Wi-Fi IEEE802.11ac |
| Encoder Network Protocols | NDI|HX2, NDI|HX3, SRT, RTSP, RTMP | NDI|HX2, NDI|HX3, SRT, RTSP, RTMP | NDI|HX2, NDI|HX3, SRT, RTSP, RTMP |
| HDMI Decoder Network Protocols | NDI|HX2, NDI|HX3 | NDI|HX2, NDI|HX3 | NDI|HX2, NDI|HX3 |
| Control Interfaces | 10M/100M Ethernet, Wi-Fi IEEE802.11ac, RS232 (input & output), RS485, TYPE-C(UVC1.1) | 10M/100M Ethernet, Wi-Fi IEEE802.11ac, RS232 (input & output), RS485, TYPE-C(UVC1.1) | 10M/100M Ethernet, Wi-Fi IEEE802.11ac, RS232 (input & output), RS485, TYPE-C(UVC1.1) |
| Control Protocols | VISCA Baud Rate: 38400/9600/4800/2400, VISCA-IP, NDI | VISCA Baud Rate: 38400/9600/4800/2400, VISCA-IP, NDI | VISCA Baud Rate: 38400/9600/4800/2400, VISCA-IP, NDI |
| 3rd Party Control Protocols | Support for Q-sys, Crestron and BitFocus Companion modules is scheduled for August 2024 | Support for Q-sys, Crestron and BitFocus Companion modules is scheduled for August 2024 | Support for Q-sys, Crestron and BitFocus Companion modules is scheduled for August 2024 |
| Input Voltage | DC 12V, POE IEEE802.3af | DC 12V, POE IEEE802.3af | DC 12V, POE IEEE802.3af |
| Input Current | 2.0 A (Max.) | 2.0 A (Max.) | 2.0 A (Max.) |
| Power Consumption | 13 W (Max.) | 13 W (Max.) | 13 W (Max.) |
| Working Temperature | -10 ℃ to +40 ℃ | -10 ℃ to +40 ℃ | -10 ℃ to +40 ℃ |
| Working Humidity | 20% to 80% | 20% to 80% | 20% to 80% |
| Dimensions (W×H×D) | 171.6 × 192.6 × 171.6 mm / 260 × 217 × 197 mm (before/after packing) | 171.6 × 192.6 × 171.6 mm / 260 × 217 × 197 mm (before/after packing) | 171.6 × 192.6 × 171.6 mm / 260 × 217 × 197 mm (before/after packing) |
| Net & Gross Weight | 1.35 kg / 2.05 kg (Net / Gross weight) | 1.35 kg / 2.05 kg (Net / Gross weight) | 1.43 kg / 2.096 kg (Net / Gross weight) |
| Included WiFi antenna | 2 dBi | 2 dBi | 2 dBi |


