Shipping Information
We offer the following shipping options for all items except software downloads and bulky items:
Standard Shipping
- 4 - 6 working days
Express Shipping
- 1 - 3 working days (Metro East Coast)
- Please contact us for a quote for other areas
Some items may be considered Bulky and therefore attract a greater shipping charge. This is the total shipping charge and is not in addition to our Standard or Express Shipping charges.
All orders (in stock items) must be placed by 12.30pm AEST/AEDT for same day despatch. Orders placed after 12.30pm, during weekends, holidays or after hours will be processed the following business day.
We do our best to maintain stock of our most popular items, all other items are normally despatched within a few days however we will advise you if your item is not in stock within 24 hours (excluding weekends and public holidays) and will advise of the approximate delivery time.
We primarily use Australia Post, TNT, StarTrack Express, Couriers Please, TFM Logistics and Toll Express depending on the delivery location and shipping option chosen.
Delivery timings are approximate and may differ due to circumstances outside of our control such as flight delays, traffic incidents, extreme weather etc.
Software downloads that do not require delivery of a physical product do not attract a shipping charge. Serial Numbers will be emailed within 24 hours, turnaround is often within a few hours.
Description
| Specification | XL / XL Ultra |
|---|---|
| Image Sensor (Primary Camera) | 4/3" Sony CMOS 5 K Sensor |
| Lens / Optical Zoom | 20× Optical Zoom Lens (9.8mm ~ 186mm) |
| Video Format | 2160p @ 60/59.94/50/29.97/25 fps 1080p @ 60/59.94/50/30/29.97/25 fps 1080i @ 60/59.94/50 fps 720p @ 60/59.94/50 fps |
| Aperture | f/2.8 ~ f/4.5 |
| Focus | Auto, Manual (PDAF – Phase Detection Auto Focus) |
| Horizontal Field of View (Primary) | 71° (Wide) ~ 4° (Tele) |
| Vertical Field of View (Primary) | 40° (Wide) ~ 2° (Tele) |
| Diagonal Field of View (Primary) | 79° (Wide) ~ 4.5° (Tele) |
| ND Filter | Yes — 1, 1/4, 1/16, 1/64 |
| Optical Low Pass Filter (OLPF) | Yes |
| Image Stabilisation | Digital |
| Digital Zoom | 16× Supersampling |
| Secondary Panoramic Camera Sensor | 1/1.8" Sony CMOS 4 K sensor |
| Secondary Panoramic Camera Focal Length | 4.4mm (fixed) |
| Secondary Horizontal Field of View | 85° |
| Secondary Vertical Field of View | 53° |
| Secondary Diagonal Field of View | 93° |
| Pan / Tilt Rotation | ±170°, -30° ~ +90° |
| Pan Control Speed | 0.05° ~ 120°/s |
| Tilt Control Speed | 0.05° ~ 90°/s |
| Presets | 256 |
| I/O Interfaces (Video Output) | 12G-SDI, 3G SDI ×2, HDMI 2.0, USB-C, 1Gb RJ45, SFP+ Cage (Ethernet) |
| Video Compression Formats | H.264, H.265, SpeedHQ |
| Network Interfaces | 1 × 1GbE Adaptive Ethernet (PoE++), 1 × SFP+ Cage (Ethernet) |
| Encoder Network Protocols | High-Bandwidth NDI®, NDI® HX3, NDI® HX2, SRT, RTSP, RTMP |
| Control Interfaces | 1 Gb Ethernet, SFP+, RS-232 (input & output), RS-422, USB-C (UVC) |
| Control Protocols | VISCA-IP, NDI®, VISCA Serial, Pelco-P, Pelco-D, FreeD Supported |
| Balanced Audio Inputs | XLR ×2 |
| Genlock & Timecode | Supported |
| SD Card Slot | microSD – Recording supported |
| AI Features | Presenter Tracking, Auto-Framing, Zone Tracking, Gesture Control |
| Input Voltage | DC 12V, PoE++ |
| Input Current | 5 A |
| Power Consumption | < 60 W (Max.) |
| Working Temperature | 0 °C ~ +40 °C (32 °F ~ 105 °F) |
| Working Humidity | ~20% ~ 80% (Non-condensing) |
| Dimensions (W × H × D) | 218.6 × 291.6 × 263.3 mm (8.61 × 11.48 × 10.37 in) approx |
| Weight | ≈ 4 kg |


