PLEASE BE AWARE THERE ARE DELAYS BEING EXPERIENCED ACROSS ALL FREIGHT NETWORKS DUE TO COVID-19 - WE APOLOGISE FOR ANY DELAYS YOU MAY EXPERIENCE DUE TO THESE CIRCUMSTANCES.
We offer the following shipping options for all items except software downloads and bulky items:
Standard Shipping $25
Express Shipping $45
Some items may be considered Bulky and therefore their shipping charge is $50, this is calculated at the checkout if applicable. This is the total shipping charge and is not in addition to our Standard or Express Shipping charges.
All orders (in stock items) must be placed by 12.30pm AEST/AEDT for same day despatch. Orders placed after 12.30pm, during weekends, holidays or after hours will be processed the following business day.
We do our best to maintain stock of our most popular items, all other items are normally despatched within a few days however we will advise you if your item is not in stock within a few hours (excluding weekends and public holidays) and will advise of the approximate delivery time.
We primarily use Australia Post, TNT, StarTrack Express, Couriers Please, TFM Logistics and Toll Express depending on the delivery location and shipping option chosen.
Delivery timings are approximate and may differ due to circumstances outside of our control such as flight delays, traffic incidents, extreme weather etc.
Software downloads that do not require delivery of a physical product do not attract a shipping charge. Serial Numbers will be emailed within 24 hours, turnaround is often within a few hours.
The Streaming Guys only sell genuine Canon stock with Australian warranties.
The Canon XF405 HD Camcorder is a compact, ergonomic camera featuring UHD 4K capture, a 1" CMOS sensor, Dual-Pixel CMOS AF, and two XLR audio inputs. The XF405's optics include an integrated 15x HD optical zoom with up to 30x Advanced Zoom, a nine-bladed iris for more natural highlights, and five-axis optical image stabilization. Pro-style HD features include Dual-Pixel Autofocus (DPAF), and dual DIGIC DV 6 image processors with high sensitivity and low noise, supporting Wide DR Gamma.
The camera records full HDMI and UHD 4K up to 60 fps, captured to dual SD card slots, and outputs via HDMI 2.0 and 3G-SDI ports. On the audio side, the XF405 features four channels of audio with manual/automatic recording levels, and two XLR inputs. Built-in Wi-Fi allows you to control the camera's functions via browser and transfer proxy files. Camera control is also available using the included WL-D89 remote. XF-AVC UHD 4K 60p Long GOP recording is scheduled to be available through a firmware update.
For further information check out the Canon website
Image Sensor | 1.0 - type CMOS |
---|---|
Filter | RGB Primary Colour Filter |
Total pixels | 13.2 MP |
Effective pixels per sensor | 8.29 MP |
Subject Illumination range | Approx. 0.1 lx 01 to 100,000 lx |
Minimum illumination | Approx. 1.4 lx , P Mode(shutter speed 1/25 sec.) |
(50.00P; with auto slow shutter On) | |
Low Light Mode Approx. 0.1 lx (shutter speed 1/2 sec.) | |
Zoom ratio | 15 x Optical |
Focal length | Approx. 25.5 to 382.5 mm |
Minimum focus distance | 10 mm at wide end, 60 cm across entire zooming range |
ND filter | 3 densities: turret switched, motor-driven. |
Each press of the ND button will switch the display between ND 1/4, ND 1/16, and ND 1/64. | |
Zoom control | Via Zoom Rocker Switch, Lens Control ring or Remote Control |
Zoom speed | Selectable. Variable or constant speed. Fast, Normalor Slow speed. |
Focus control | Manual via Lens Ring, Dual Pixel CMOS AF, Face Only, Face Priority |
Iris control | Manual via Iris Control Dial, Auto |
Aperture range | f/2.8 - f/11 (AV Priority and Manual Modes) |
Filter diameter | 58mm |
Lens elements/groups | 14 groups of 18 elements (double aspherical lenses and single Hi-UD lenses) |
Aperture blades | 9 Blades |
Image stabilization system | Optical system (lens shift) + electronic stabilization |
Dynamic, Powered IS, Standard | |
Digital zoom/Teleconverter | Yes. 300 X Digital Zoom, 2 X Digital Teleconverter. |
Image Processor | Dual DIGIC DV6 |
Dynamic Range | 12 stops (800%) in Wide DR mode |
Sampling accuracy | YCC 4:2:0 |
Bit depth | 8 bit |
Video storage media | SD/SDHC/SDXC card |
Recording Type | Class U3 recommended for recording at 150MBPS |
Recording time (64GB Card, approx.) | 150 Mbps: 55 Minutes. 35Mbps: 240 Mins |
Recording file system | FAT32/exFAT |
Internal Recording format | MP4 3840x2160 (150 Mbps) / 1920x1080 (35/17 Mbps)/1280x720 (8/4 Mbps) |
NTSC: 59.94P / 29.97P / 23.98P | |
PAL: 50.00P / 25.00P | |
External Recording Output | NTSC:1920x1080 59.94P YCC422 10bit /1920x1080 29.97P YCC422 10bit |
PAL: 1920x1080 50.00P YCC422 10bit / 1920x1080 25.00P YCC422 10bit | |
NTSC: 3840x2160 59.94P YCC420 8bit / 1920x1080 59.94P YCC422 10bit / 3840x2160 29.97P YCC422 8bit / 1920x1080 29.97P YCC422 10bit | |
PAL: 3840x2160 50.00P YCC420 8bit /1920x1080 50.00P YCC422 10bit / 3840x2160 25.00P YCC422 8bit / 1920x1080 25.00P YCC422 10bit | |
Recording frame rate (PAL Mode) | 50.00P/25.00P |
Slow/Fast motion | Yes.3840 x 2160: 50.00P x2, x4, x10, x20, x60, x120, x600, x1200 17.5 Mbps. 25.00P x0.5 180 Mbps |
1920 x 1080/1280 x 720:50.00P x0.5, x2, x4, x10, x20, x60, x120, x600, x1200 70 Mbps. 25.00P x0.25, x0.5 140 Mbps | |
Interval Record | No |
Frame Record | No |
Pre Record (cache record) | Yes. 3 Seconds |
Scan Reverse | No |
Still quality | 3840x2160 / 1920x1080 / 1280x720 |
(Still image resolution is dependent on the video resolution) | |
Photo storage media | SD Card |
Audio Recording | MPEG-4 AAC-LC (16-bit 2CH) / LPCM (16-bit 4CH) |
Control | Manual or Auto |
Reference Tone | 1KHz, -12dB / -18dB / -20dB / Off |
Microphone level metre | Yes |
Panel Type | LCD Capacitive touch panel |
Size | 3.5-inch (8.9 cm) |
Dots | (approx. 1.56 million dots) |
Adjustable | Yes |
Waveform Monitor | No |
Focus Assist | Yes. Focus Guide Function in MF |
Peaking | Yes. Selectable Peaking Colour: Red / Blue / Yellow |
Zebra | Yes. 70%, 100% |
Markers | Yes. Horizontal (grey) / Horizontal (white) / Grid (grey)/ Grid (white) |
CVF Size | 0.24-inch |
Dots | approx. 1.56 million dots |
Adjustable | Yes |
Viewing Angle | 100% |
Correction lens | .+2.0 - -5 diopter |
Audio in | XLR 3-pin jacks (x2), balanced on Handle Unit. 3.5mm |
Stereo jack (unbalanced) on camera body | |
Headphone output | Yes. 3.5mm |
Video monitor output | No |
HDMI | Yes |
USB | Yes. Min-B and Hi-Speed USB supported |
SDI output | Yes. BNC Connector |
Time code | No. Timecode out via HDMI is possible |
Genlock | No |
LAN | Yes. Ethernet connector (RJ45) (supports 1000 BASE-T) |
AV terminal | No |
DC input | Yes. 3.4mm Jack |
Remote Control Terminal | Yes. 2.5mm mini jack |
Exposure metering | Centre-weighted average metering: In the AUTO, P, Av, Tv, Portrait, Sports, Low Light and IR modes Segment evaluative metering: Snow, Beach, Sunset, Spotlight, Night modes |
No metering: Fireworks; Fixed exposure [1/60 sec. | |
(PAL: 1/50 sec.)], M (manual exposure) | |
Exposure compensation | Highlight AE, Exposure lock, Auto backlight compensation, Exposure compensation amount shown as ±3 when locked or ±2 in AUTO (±8 increments). |
Auto Exposure mode | P, Tv, Av,), SCN (Portrait, Sports, Snow, Beach, Sunset, Night, Low Light, Spotlight, Fireworks) |
Auto Gain Control setting | Yes |
Auto Gain Control limit | In manual exposure (P, Av, and Tv modes): 0-29 dB (in 1 dB increments) |
Not wide DR mode, not S&F x 1/4: 0-29 dB (in 1 dB increments) | |
Not wide DR mode, S&F x 1/4: 9-29 dB (in 1 dB increments) | |
Wide DR mode, not S&F x 1/4: 9-29 dB (in 1 dB increments) | |
Wide DR mode, S&F x 1/4: 18-29 dB (in 1 dB increments) | |
Gain setting | M (Manual) shooting |
Not wide DR: 0-42 dB (1 dB increments) | |
Wide DR: 9-42 dB (1 dB increments) | |
(Some of the above values include TBD items.) | |
White Balance Setting | Auto, Manual |
Preset | Daylight: 5,600 K, Tungsten: 3,200, Default value for set 1, set 2: 5,600 K Colour temperature (Kelvin) setting ranges from 2,000 K to 15,000 K |
Shutter Speed Control Modes | Manual, Tv, Auto, P Mode |
Shutter speed | (PAL) 1/2 - 1/2000 sec |
Slow Shutter | (SLS) 50.00P: Auto slow shutter On: 1/25 to 1/500 sec. Auto 25.00P: Auto slow shutter On 1/12.5* to 1/500 sec.(*Display is 1/12.) |
Auto slow shutter Off: 1/25 to 1/500 sec. | |
Clear Scan | No |
Infrared shooting mode | Yes |
Built-in IR lamp | Yes, in Handle Unit |
Tally lamp | Yes |
Colour Bars | EBU / SAMPTE (PAL); SMPTE / ARIB (NTSC) |
Accessory shoe | Cold Shoe |
Wireless LAN standards | IEEE802.11b/g/n/a (2.4 GHz/5 GHz) |
Supported Wi-Fi Functions | Browser Remote. (Camera Mode) FTP file transfer (Media Mode) |
Supported Browser for Remote Operation | Internet Explorer 8 or later, Safari (iOS 9 or 10), Safari (MacOS), Android standard browser Andoid 4.4 - 6.0 |
Live view image Resolution | Camera setting mode: 680 x 383 |
Simplified setting mode: 284 x 160 | |
Time Code | Rec Run / Free Run |
Start value setting | 00:00:00:00 - 23:59:59:29 (PAL 23:59:59:24) |
Drop Frame | DF / NDF |
User BIT Type | Setting (00 00 00 00 - FF FF FF FF) / Time / Date |
Battery Power Consumption | 8.4W (MP4, 3840 x 2160, 50.00P Panel in use) |
Battery Pack | Canon Battery Pack BP-828 (supplied) BP-820 (Optional) |
Continuous Recording Time (approx.) | BP-828: 125 mins (MP4, 3840 x 2160, 50.00P Panel in use) |
Dimensions | Approx. 150 x 216 x 267 mm (approx. 5.9 x 8.5 x 10.5 in.) |
[Including lens hood, BP-828, mic holder unit, and handle unit] | |
Weight (camera only) | 1150g (2.5 lb) |
Weight (fully equipped) | 1670g (3.7lb) Camera, Lens Hood, Handle Unit, BP-828 battery, 1 SD card |
Operating Temperature range | Approx. 0 to 40 °C, 85 % (relative humidity) |