No Products in the Cart
We offer the following shipping options for all items except software downloads and bulky items:
Standard Shipping $20
Express Shipping $40
Some items may be considered Bulky and therefore their shipping charge is $50, this is calculated at the checkout if applicable. This is the total shipping charge and is not in addition to our Standard or Express Shipping charges.
All orders (in stock items) must be placed by 12.30pm AEST/AEDT for same day despatch. Orders placed after 12.30pm, during weekends, holidays or after hours will be processed the following business day.
We do our best to maintain stock of our most popular items, all other items are normally despatched within a few days however we will advise you if your item is not in stock within a few hours (excluding weekends and public holidays) and will advise of the approximate delivery time.
We primarily use Australia Post, TNT, StarTrack Express, Couriers Please, TFM Logistics and Toll Express depending on the delivery location and shipping option chosen.
Delivery timings are approximate and may differ due to circumstances outside of our control such as flight delays, traffic incidents, extreme weather etc.
Software downloads that do not require delivery of a physical product do not attract a shipping charge. Serial Numbers will be emailed within 24 hours, turnaround is often within a few hours.
The Mevo has been re-engineered into a faster, stronger pocket sized camera to turn your next event into a profesional live production. With a companion iOS app you can edit while you live stream. Now you can share live events in real time now featuring the ability to stream to Facebook Live.
The New Mevo Plus 4K has all your favourite features from the originl Mevo with some boosted and added extras.
Equipped with a 4K / 12MP CMOS sensor you can record in 4k and stream live in full HD 1080p to supported platforms.
With the latest wireless technology you can stream over WiFi, Ethernet or over your mobile network via hotspot, all while staying connected from 30 meters away.
The Mevo App your phone or tablet can become your personal video edito. You can zoom, pan and cut in real-time, all from a single camera and app. Live-swtching with Multiview enables you to set auto or manual trackers for 9 different camera angles which can be viewed all at once. and selecting a view is as easy as a single tap. The LED light ring on the camera will glow red when your are live and will even light up left, right or centre so you know who's in the shot at all times.
Share video instantly via the mevo app. Share to email, Vimeo, Dropbox, Youtube Facebook and more with the touch of a button.
Video | Sensor | Sony® 4K Sensor |
---|---|---|
Processor & Encoder (SoC) | Ambarella A9SE | |
Sensor Resolution | 12.4 Megapixels | |
Capture Resolution | 4K - 3840 x 2160 pixels | |
Aspect Ratio | 16:9 | |
Frame Rate | 30fps | |
Video - MP4 Recording only | 4K30 at 40Mbps* 1080p30 at 20Mbps 720p30 at 10Mbps *4K recording requires SD card to be UHS Speed Class 3 (U3) or higher. | |
Video - Wi-Fi Streaming and Recording* | 1080p30 up to 6Mbps 720p30 up to 3.5Mbps 480p30 up to 1.5Mbps 360p30 up to 1Mbps | |
Video - LTE Streaming and Recording* | 1080p30 up to 6Mbps 720p30 up to 2Mbps 480p30 up to 1.5Mbps 360p30 up to 1Mbps | |
Video - Ethernet Streaming and Recording* | 1080p30 up to 6Mbps 720p30 up to 3.5Mbps 480p30 up to 1.5Mbps3 60p30 up to 1Mbps | |
*Facebook maximum streaming resolution is 720p *Twitter / Periscope maximum streaming resolution and bitrate is 540p up to 800Kbps *Ethernet streaming requires Mevo Boost accessory | ||
Video Codec | H.264 | |
Built-in Microphone | Microphone Type | Dual analog MEMS, high signal-to-noise ratio (65 dB), matched |
Codec | 8kHz -192kHz, 8/10/12 bits | |
Audio | Audio Mixer | Stereo/Mono, Meter, Gain control, 2 inputs - internal stereo microphones and external audio input |
External audio input | Via mobile device's TRRS 3.5mm plug, lightning port, microUSB, USB-C or the USB port on the Mevo Boost accessory. Control external audio source selection and gain through the Mevo app. | |
Audio codec | AAC | |
Networking | Wi-Fi | 802.11ac @ 2.4Ghz / 5GHz. 2x2 MIMO, dual antennas. Access point mode or join an existing Wi-fi network |
Wi-Fi Network Required | No, the camera can generate it's own network (access point) and stream via the mobile LTE connection | |
Bluetooth | Bluetooth 4.1 - BT and BLE compatible | |
Ethernet | 100Mbps ethernet - Requires Mevo Boost accessory | |
Streaming bandwidth requirements | Full HD - Up to 4 Mbps (At least 3 Mbps of steady upload speed recommended ) HD - Up to 3.5 Mbps (At least 2 Mbps of steady upload speed recommended) SD (Standard Definition) - Up to 1.5 Mbps (at least 800 kbps of steady upload speed recommended). | |
Live streaming modes | Via mobile when using camera access point mode, Direct from camera when joining a Wi-Fi access point, Hardwire via Ethernet when using Mevo Boost accessory | |
Dimensions & Weight | Dimensions | 63mm H x 50mm W |
Weight | 142g | |
Power & Battery | Included AC Power Adapter | Input: 100-240 VAC, 0.5AOutput 5VDC 2.0A, Mevo USB2.0 input: 5VDC, 1.8A |
Included USB Cable | Black, Power and data, 3 meters, premium finish. | |
Built in Rechargeable Battery | Yes | |
Estimated battery life | Up to 1 hour | |
Battery Type | Li-Ion, 1200 mAh, 3.7V and 4.44 Wh | |
Power Accessory | Any USB2.0 battery or Mevo Boost accessory for up to 10 hours of streaming and recording | |
Exposure and White Balance | Exposure Metering | Spot |
White Balance | Auto or Presets | |
White Balance Presets | 1-Incandescent, 2-Sunny, 3-Cloudy, 4-Fluorescent | |
Exposure Modes | Auto with compensation option | |
Exposure Compensation | -2, -1.5, -1.0, -0.5, 0.0, 0.5, 1.0, 1.5, 2.0 | |
Lens System | Camera Lense Type | All-glass, f2.8. Focal length 3mm |
Field of View | 150 degrees (diagonal) | |
Field of View Options | 1-Flat 2-Narrow 3-Normal 4-Wide 5-Fisheye | |
Focus Adjustment | Fixed | |
Low Lux / Night Mode | No | |
Memory / Storage | Camcorder Media Type | Flash (Removable) |
Memory Card Compatibility | Micro SD (SD, SDHC, SDXC) | |
Memory Included | Sandisk 16 GB micro SD. Write speed: 10 MB/s, Read speed: 40 MB/s, SDA 5.1 App Performance Class 1 (A1) or Class 10 (U1). With card adapter. | |
Control Options | Button | One on top of camera. Turn on-off, Start/stop streaming and/or recording (configurable) |
Indicator | 24 multi-color LEDs ring | |
Screen, preview and configuration | Via required mobile app | |
Miscellaneous | Included Accessories | Mevo mount, charging cable, AC Power Adapter |
Six-axis motion sensor | Yes | |
Operating temperature | 35-77°F (2-25°C) | |
Speaker | 1W built-in speaker (mono) for status sounds | |
Mobile Requirements | iOS 9.3 or higher, Android 6.0 or higher* |
*Specifications correct at time of publication